Usage Statistics for corendonkinheim.nl

Summary Period: April 2010
Generated 01-May-2010 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 125494
Total Files 109846
Total Pages 45119
Total Visits 6131
Total KBytes 923719
Total Unique Sites 1730
Total Unique URLs 1144
Total Unique Referrers 381
Total Unique User Agents 665
. Avg Max
Hits per Hour 174 2896
Hits per Day 4183 7773
Files per Day 3661 7056
Pages per Day 1503 5575
Visits per Day 204 1252
KBytes per Day 30791 61628
Hits by Response Code
Undefined response code 1
Code 200 - OK 109846
Code 206 - Partial Content 362
Code 301 - Moved Permanently 137
Code 302 - Found 69
Code 304 - Not Modified 7493
Code 404 - Not Found 7586

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2709 2.16% 2470 2.25% 929 2.06% 94 1.53% 107 6.18% 26337 2.85%
2 3494 2.78% 2700 2.46% 276 0.61% 89 1.45% 100 5.78% 25634 2.78%
3 3909 3.11% 3631 3.31% 649 1.44% 117 1.91% 101 5.84% 29597 3.20%
4 4038 3.22% 3724 3.39% 720 1.60% 112 1.83% 112 6.47% 27954 3.03%
5 2703 2.15% 2522 2.30% 232 0.51% 115 1.88% 99 5.72% 21314 2.31%
6 4235 3.37% 4126 3.76% 252 0.56% 99 1.61% 95 5.49% 38955 4.22%
7 3509 2.80% 3170 2.89% 1235 2.74% 446 7.27% 307 17.75% 22045 2.39%
8 4278 3.41% 4212 3.83% 1235 2.74% 732 11.94% 361 20.87% 38805 4.20%
9 3303 2.63% 3222 2.93% 233 0.52% 109 1.78% 126 7.28% 31496 3.41%
10 4942 3.94% 4698 4.28% 283 0.63% 122 1.99% 116 6.71% 56310 6.10%
11 6626 5.28% 4902 4.46% 420 0.93% 126 2.06% 115 6.65% 44717 4.84%
12 5798 4.62% 4603 4.19% 835 1.85% 122 1.99% 120 6.94% 61628 6.67%
13 3355 2.67% 2385 2.17% 273 0.61% 93 1.52% 94 5.43% 32866 3.56%
14 1588 1.27% 1324 1.21% 671 1.49% 423 6.90% 303 17.51% 10668 1.15%
15 7530 6.00% 6976 6.35% 4861 10.77% 1252 20.42% 432 24.97% 51274 5.55%
16 6789 5.41% 6177 5.62% 5575 12.36% 439 7.16% 215 12.43% 26395 2.86%
17 5942 4.73% 5434 4.95% 3561 7.89% 145 2.37% 107 6.18% 36724 3.98%
18 7567 6.03% 6433 5.86% 4572 10.13% 247 4.03% 110 6.36% 34153 3.70%
19 7773 6.19% 7056 6.42% 4403 9.76% 174 2.84% 119 6.88% 42736 4.63%
20 6226 4.96% 5677 5.17% 4455 9.87% 122 1.99% 92 5.32% 30997 3.36%
21 5070 4.04% 4533 4.13% 2851 6.32% 133 2.17% 122 7.05% 26007 2.82%
22 3764 3.00% 3333 3.03% 1648 3.65% 104 1.70% 117 6.76% 24418 2.64%
23 2024 1.61% 1589 1.45% 210 0.47% 89 1.45% 99 5.72% 16527 1.79%
24 1663 1.33% 1355 1.23% 155 0.34% 89 1.45% 83 4.80% 14307 1.55%
25 3007 2.40% 2318 2.11% 567 1.26% 120 1.96% 92 5.32% 30938 3.35%
26 5811 4.63% 5083 4.63% 3221 7.14% 100 1.63% 89 5.14% 38903 4.21%
27 1346 1.07% 1081 0.98% 159 0.35% 81 1.32% 76 4.39% 17984 1.95%
28 2099 1.67% 1793 1.63% 177 0.39% 83 1.35% 88 5.09% 24412 2.64%
29 2649 2.11% 1973 1.80% 242 0.54% 102 1.66% 91 5.26% 25836 2.80%
30 1747 1.39% 1346 1.23% 219 0.49% 104 1.70% 88 5.09% 13784 1.49%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4628 3.69% 112 3360 3.06% 50 1511 3.35% 1174 35221 3.81%
1 85 2578 2.05% 78 2355 2.14% 45 1355 3.00% 807 24225 2.62%
2 85 2568 2.05% 71 2147 1.95% 59 1793 3.97% 488 14647 1.59%
3 136 4108 3.27% 131 3943 3.59% 129 3882 8.60% 401 12035 1.30%
4 73 2216 1.77% 71 2155 1.96% 63 1895 4.20% 258 7755 0.84%
5 31 956 0.76% 28 850 0.77% 19 576 1.28% 290 8712 0.94%
6 106 3204 2.55% 98 2943 2.68% 87 2622 5.81% 393 11797 1.28%
7 83 2514 2.00% 73 2213 2.01% 36 1088 2.41% 586 17572 1.90%
8 178 5340 4.26% 168 5068 4.61% 98 2948 6.53% 971 29131 3.15%
9 160 4817 3.84% 138 4158 3.79% 25 762 1.69% 1459 43762 4.74%
10 162 4860 3.87% 136 4105 3.74% 17 514 1.14% 1290 38703 4.19%
11 197 5921 4.72% 171 5138 4.68% 73 2200 4.88% 1254 37630 4.07%
12 300 9017 7.19% 261 7839 7.14% 64 1940 4.30% 2512 75362 8.16%
13 324 9737 7.76% 284 8531 7.77% 71 2156 4.78% 2777 83297 9.02%
14 185 5579 4.45% 153 4618 4.20% 12 388 0.86% 1894 56819 6.15%
15 263 7890 6.29% 225 6779 6.17% 80 2404 5.33% 2202 66057 7.15%
16 245 7371 5.87% 222 6679 6.08% 58 1763 3.91% 2673 80204 8.68%
17 214 6447 5.14% 191 5736 5.22% 65 1972 4.37% 1427 42821 4.64%
18 167 5035 4.01% 149 4484 4.08% 55 1653 3.66% 1331 39942 4.32%
19 149 4488 3.58% 129 3875 3.53% 14 440 0.98% 1358 40729 4.41%
20 181 5452 4.34% 164 4936 4.49% 59 1775 3.93% 1399 41980 4.54%
21 216 6486 5.17% 180 5417 4.93% 104 3146 6.97% 961 28832 3.12%
22 298 8953 7.13% 255 7658 6.97% 135 4071 9.02% 1495 44860 4.86%
23 177 5329 4.25% 161 4859 4.42% 75 2265 5.02% 1387 41625 4.51%

Top 30 of 1144 Total URLs
# Hits KBytes URL
1 36900 29.40% 68703 7.44% /
2 1802 1.44% 597 0.06% /robots.txt
3 1318 1.05% 6805 0.74% /home/
4 1070 0.85% 15797 1.71% /plesk-stat/webstat/usage_201003.html
5 811 0.65% 7804 0.84% /home/js/scripts.js
6 800 0.64% 1008 0.11% /home/css/stylesheet.css
7 800 0.64% 13839 1.50% /home/js/mouseover.js
8 765 0.61% 677 0.07% /favicon.ico
9 759 0.60% 7549 0.82% /weblog/
10 640 0.51% 6269 0.68% /plesk-stat/webstat/
11 614 0.49% 3088 0.33% /home/greybox/gb_styles.css
12 587 0.47% 2963 0.32% /home/greybox/AJS_fx.js
13 571 0.46% 2904 0.31% /home/greybox/gb_scripts.js
14 570 0.45% 2899 0.31% /home/greybox/AJS.js
15 535 0.43% 1809 0.20% /selectie/
16 382 0.30% 6165 0.67% /selectie/js/mouseover.js
17 380 0.30% 3424 0.37% /selectie/js/scripts.js
18 379 0.30% 495 0.05% /selectie/css/stylesheet.css
19 354 0.28% 2959 0.32% /programma/
20 337 0.27% 1764 0.19% /Album/
21 293 0.23% 1022 0.11% /selectie/greybox/gb_styles.css
22 269 0.21% 374 0.04% /programma/css/stylesheet.css
23 265 0.21% 923 0.10% /selectie/greybox/AJS_fx.js
24 264 0.21% 927 0.10% /selectie/greybox/AJS.js
25 264 0.21% 928 0.10% /selectie/greybox/gb_scripts.js
26 263 0.21% 2660 0.29% /programma/js/scripts.js
27 262 0.21% 4562 0.49% /programma/js/mouseover.js
28 204 0.16% 1034 0.11% /wedstrijden
29 170 0.14% 203 0.02% /css/stylesheet.css
30 165 0.13% 162 0.02% /greybox/gb_styles.css

Top 10 of 1144 Total URLs By KBytes
# Hits KBytes URL
1 36900 29.40% 68703 7.44% /
2 1070 0.85% 15797 1.71% /plesk-stat/webstat/usage_201003.html
3 800 0.64% 13839 1.50% /home/js/mouseover.js
4 811 0.65% 7804 0.84% /home/js/scripts.js
5 759 0.60% 7549 0.82% /weblog/
6 1318 1.05% 6805 0.74% /home/
7 640 0.51% 6269 0.68% /plesk-stat/webstat/
8 114 0.09% 6204 0.67% /plesk-stat/webstat/usage_201004.html
9 382 0.30% 6165 0.67% /selectie/js/mouseover.js
10 62 0.05% 5915 0.64% /plesk-stat/webstat/usage_200907.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 36900 29.40% 4277 70.03% /
2 759 0.60% 349 5.71% /weblog/
3 1318 1.05% 348 5.70% /home/
4 114 0.09% 102 1.67% /plesk-stat/webstat/usage_201004.html
5 337 0.27% 78 1.28% /Album/
6 535 0.43% 61 1.00% /selectie/
7 15 0.01% 44 0.72% /index-b.html
8 78 0.06% 38 0.62% /Media/
9 68 0.05% 37 0.61% /home
10 640 0.51% 37 0.61% /plesk-stat/webstat/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 36900 29.40% 3679 60.13% /
2 1318 1.05% 432 7.06% /home/
3 759 0.60% 376 6.15% /weblog/
4 535 0.43% 219 3.58% /selectie/
5 354 0.28% 177 2.89% /programma/
6 337 0.27% 100 1.63% /Album/
7 114 0.09% 73 1.19% /plesk-stat/webstat/usage_201004.html
8 204 0.16% 63 1.03% /wedstrijden
9 142 0.11% 56 0.92% /sponsors/
10 108 0.09% 53 0.87% /contact/

Top 30 of 1730 Total Sites
# Hits Files KBytes Visits Hostname
1 7324 5.84% 3149 2.87% 27456 2.97% 43 0.70% 212-127-141-215.cable.quicknet.nl
2 3653 2.91% 3331 3.03% 34922 3.78% 33 0.54% static.kpn.net
3 2850 2.27% 2850 2.59% 2892 0.31% 1 0.02% aegt235.neoplus.adsl.tpnet.pl
4 2788 2.22% 2788 2.54% 5500 0.60% 19 0.31% 188.92.77.20
5 2787 2.22% 2787 2.54% 5498 0.60% 19 0.31% 188.92.77.16
6 2785 2.22% 2785 2.54% 5494 0.59% 19 0.31% 188.92.77.17
7 2781 2.22% 2781 2.53% 5486 0.59% 19 0.31% 188.92.77.13
8 2781 2.22% 2781 2.53% 5486 0.59% 19 0.31% 188.92.77.14
9 2780 2.22% 2780 2.53% 5484 0.59% 19 0.31% 188.92.77.18
10 2780 2.22% 2780 2.53% 5484 0.59% 19 0.31% 188.92.77.21
11 2777 2.21% 2777 2.53% 5478 0.59% 19 0.31% 188.92.77.15
12 2776 2.21% 2776 2.53% 5476 0.59% 19 0.31% 188.92.77.19
13 1670 1.33% 1517 1.38% 13912 1.51% 18 0.29% j238189.upc-j.chello.nl
14 1572 1.25% 1141 1.04% 15276 1.65% 18 0.29% swan.klm.nl
15 1479 1.18% 687 0.63% 5633 0.61% 40 0.65% ip545082d8.speed.planet.nl
16 1411 1.12% 1345 1.22% 17190 1.86% 15 0.24% proxy.haarlem.nl
17 1400 1.12% 1400 1.27% 2762 0.30% 5 0.08% zerosen.ai.net
18 1173 0.93% 1125 1.02% 8386 0.91% 12 0.20% 84-104-238-116.cable.quicknet.nl
19 1047 0.83% 1047 0.95% 14805 1.60% 3 0.05% ns360454.ovh.net
20 1004 0.80% 957 0.87% 9098 0.98% 16 0.26% ip565e0de4.direct-adsl.nl
21 915 0.73% 552 0.50% 4507 0.49% 78 1.27% 195.193.213.214
22 833 0.66% 783 0.71% 6488 0.70% 10 0.16% a82-95-199-121.adsl.xs4all.nl
23 802 0.64% 766 0.70% 11934 1.29% 11 0.18% mail.troostwijk.com
24 724 0.58% 655 0.60% 21354 2.31% 1 0.02% unl190865.nl.customer.alter.net
25 705 0.56% 478 0.44% 4368 0.47% 9 0.15% ip4da283c6.direct-adsl.nl
26 694 0.55% 612 0.56% 8605 0.93% 2 0.03% f237089.upc-f.chello.nl
27 692 0.55% 525 0.48% 3538 0.38% 7 0.11% 53552970.cable.casema.nl
28 673 0.54% 455 0.41% 3152 0.34% 72 1.17% mail.forta.nl
29 669 0.53% 544 0.50% 6248 0.68% 6 0.10% ipd50ac0f0.speed.planet.nl
30 608 0.48% 407 0.37% 3340 0.36% 185 3.02% b3091125.crawl.yahoo.net

Top 10 of 1730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3653 2.91% 3331 3.03% 34922 3.78% 33 0.54% static.kpn.net
2 7324 5.84% 3149 2.87% 27456 2.97% 43 0.70% 212-127-141-215.cable.quicknet.nl
3 724 0.58% 655 0.60% 21354 2.31% 1 0.02% unl190865.nl.customer.alter.net
4 1411 1.12% 1345 1.22% 17190 1.86% 15 0.24% proxy.haarlem.nl
5 550 0.44% 429 0.39% 16373 1.77% 1 0.02% pxybebr004-ext.be.getronics.com
6 1572 1.25% 1141 1.04% 15276 1.65% 18 0.29% swan.klm.nl
7 1047 0.83% 1047 0.95% 14805 1.60% 3 0.05% ns360454.ovh.net
8 1670 1.33% 1517 1.38% 13912 1.51% 18 0.29% j238189.upc-j.chello.nl
9 551 0.44% 461 0.42% 13010 1.41% 2 0.03% 5357a185.cable.casema.nl
10 542 0.43% 541 0.49% 12862 1.39% 1 0.02% dhcp-095-096-047-037.chello.nl

Top 30 of 381 Total Referrers
# Hits Referrer
1 11401 9.08% - (Direct Request)
2 1321 1.05% http://car-insurance-quote-rac.insurance-auto.net/
3 1321 1.05% http://fear-in-relationships-with-men.genfireins.com/
4 1321 1.05% http://same-sex-dating-toronto.templehillresort.com/
5 1320 1.05% http://idaho-personals.v-cgw.com/
6 1320 1.05% http://marion-personals.in3000.com/
7 1320 1.05% http://tallahassee-singles.witchhunteronline.com/
8 1320 1.05% http://top-100-female-singles.andrelic.com/
9 1319 1.05% http://date-free-online.parkeybros.com/
10 1319 1.05% http://dating-girl-friend-tips.wisconsinsigns.com/
11 1319 1.05% http://flirt-dress-p3301.provintech-intl.com/
12 1319 1.05% http://interracial-dating-forum.pointonesystems.com/
13 1318 1.05% http://dark-flirt.baslog.com/
14 1318 1.05% http://dating-sites-for-swinger.unclaimed-asset.com/
15 1317 1.05% http://nerdy-date-ideas.sloc10.com/
16 1317 1.05% http://plane-flirting.oemexcess.com/
17 1317 1.05% http://tips-on-hosting-singles-party.flowers-in.com/
18 1315 1.05% http://first-date-raleigh.citywidefundinginc.com/
19 1309 1.04% http://relationships-and-fast.sloc10.com/
20 1305 1.04% http://flirt-gallery.v-cgw.com/
21 1288 1.03% http://dorispe.com/
22 407 0.32% http://go-bankruptcy.info/
23 399 0.32% http://help.auw.jp
24 369 0.29% http://indebtedzero.info/
25 368 0.29% http://www.f00.jp/
26 357 0.28% http://xn--nwqp51n.xii.jp/
27 349 0.28% http://bizuteria-artystyczna.kom.pl
28 349 0.28% http://www.mini.bizukatalog.pl
29 349 0.28% http://www.zaplecz.bigtitsrocks.com/
30 329 0.26% http://smoking2.thumblogger.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 66.67% corendon kinheim
2 1 8.33% corendon kinheim#
3 1 8.33% kinheim
4 1 8.33% kinheim corendon
5 1 8.33% www.kinheim.nl

Top 15 of 665 Total User Agents
# Hits User Agent
1 25035 19.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 5186 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
3 3280 2.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
4 3132 2.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 1910 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 1703 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 1510 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
8 1504 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
9 1479 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; .NET CLR 1.1.4322)
10 1471 1.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 1471 1.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 1413 1.13% Mozilla/4.0 (compatible;)
13 1387 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 1295 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1208 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 65169 51.93% 53761 48.94% 568760 61.57% Netherlands
2 35472 28.27% 34196 31.13% 134696 14.58% unresolved
3 10759 8.57% 9777 8.90% 111311 12.05% network (.net)
4 6905 5.50% 5929 5.40% 69998 7.58% commercial (.com)
5 2886 2.30% 2886 2.63% 2971 0.32% Poland
6 1084 0.86% 810 0.74% 6681 0.72% Russia
7 745 0.59% 557 0.51% 9748 1.06% Italy
8 679 0.54% 633 0.58% 6526 0.71% Germany
9 304 0.24% 232 0.21% 2309 0.25% organizations (.org)
10 239 0.19% 203 0.18% 4459 0.48% Japan
11 186 0.15% 182 0.17% 1572 0.17% France
12 167 0.13% 167 0.15% 329 0.04% Lithuania
13 100 0.08% 100 0.09% 202 0.02% Mexico
14 93 0.07% 80 0.07% 694 0.08% US educational (.edu)
15 70 0.06% 68 0.06% 136 0.01% Brazil
16 66 0.05% 66 0.06% 497 0.05% Belgium
17 64 0.05% 59 0.05% 501 0.05% Niue
18 51 0.04% 50 0.05% 589 0.06% Czech Republic
19 38 0.03% 38 0.03% 75 0.01% Hungary
20 38 0.03% 38 0.03% 75 0.01% Taiwan (Republic of China)
21 35 0.03% 35 0.03% 69 0.01% Indonesia
22 30 0.02% 30 0.03% 109 0.01% Ukraine
23 26 0.02% 26 0.02% 101 0.01% Romania
24 25 0.02% 24 0.02% 258 0.03% United Kingdom
25 24 0.02% 24 0.02% 45 0.00% Singapore
26 21 0.02% 21 0.02% 41 0.00% Australia
27 21 0.02% 21 0.02% 41 0.00% Greece
28 19 0.02% 19 0.02% 37 0.00% Sri Lanka
29 18 0.01% 17 0.02% 100 0.01% People's Republic of China
30 16 0.01% 16 0.01% 32 0.00% Malaysia


Generated by Webalizer Version 2.01