Usage Statistics for corendonkinheim.nl

Summary Period: January 2010
Generated 01-Feb-2010 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 111860
Total Files 108053
Total Pages 73013
Total Visits 7391
Total KBytes 747342
Total Unique Sites 1981
Total Unique URLs 1131
Total Unique Referrers 495
Total Unique User Agents 616
. Avg Max
Hits per Hour 150 2548
Hits per Day 3608 12374
Files per Day 3485 12279
Pages per Day 2355 10687
Visits per Day 238 2559
KBytes per Day 24108 51100
Hits by Response Code
Code 200 - OK 108053
Code 206 - Partial Content 705
Code 301 - Moved Permanently 65
Code 302 - Found 87
Code 304 - Not Modified 2931
Code 404 - Not Found 19

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1982 1.77% 1770 1.64% 1340 1.84% 78 1.06% 70 3.53% 19416 2.60%
2 4356 3.89% 4270 3.95% 2902 3.97% 1352 18.29% 389 19.64% 28382 3.80%
3 6064 5.42% 5833 5.40% 4355 5.96% 2559 34.62% 414 20.90% 34299 4.59%
4 1945 1.74% 1860 1.72% 998 1.37% 140 1.89% 132 6.66% 18272 2.44%
5 3821 3.42% 3654 3.38% 2737 3.75% 101 1.37% 95 4.80% 20783 2.78%
6 4951 4.43% 4857 4.50% 4234 5.80% 96 1.30% 81 4.09% 21234 2.84%
7 2233 2.00% 2174 2.01% 1717 2.35% 86 1.16% 74 3.74% 11495 1.54%
8 870 0.78% 850 0.79% 422 0.58% 80 1.08% 71 3.58% 10569 1.41%
9 1760 1.57% 1619 1.50% 586 0.80% 97 1.31% 78 3.94% 17247 2.31%
10 1755 1.57% 1429 1.32% 322 0.44% 105 1.42% 90 4.54% 17486 2.34%
11 1651 1.48% 1597 1.48% 398 0.55% 93 1.26% 78 3.94% 19543 2.61%
12 2267 2.03% 2211 2.05% 480 0.66% 107 1.45% 85 4.29% 30660 4.10%
13 1567 1.40% 1497 1.39% 512 0.70% 113 1.53% 70 3.53% 16980 2.27%
14 1936 1.73% 1722 1.59% 378 0.52% 86 1.16% 81 4.09% 21771 2.91%
15 2365 2.11% 2291 2.12% 567 0.78% 110 1.49% 90 4.54% 32744 4.38%
16 2270 2.03% 1975 1.83% 334 0.46% 86 1.16% 58 2.93% 37257 4.99%
17 3159 2.82% 3047 2.82% 1640 2.25% 100 1.35% 97 4.90% 23202 3.10%
18 3793 3.39% 3739 3.46% 2247 3.08% 98 1.33% 83 4.19% 25799 3.45%
19 5811 5.19% 5574 5.16% 3853 5.28% 183 2.48% 153 7.72% 43681 5.84%
20 3391 3.03% 3204 2.97% 2335 3.20% 108 1.46% 85 4.29% 22127 2.96%
21 6130 5.48% 6073 5.62% 5567 7.62% 172 2.33% 143 7.22% 17872 2.39%
22 4437 3.97% 4190 3.88% 2936 4.02% 163 2.21% 141 7.12% 28647 3.83%
23 2226 1.99% 2149 1.99% 1387 1.90% 115 1.56% 118 5.96% 13029 1.74%
24 3209 2.87% 3035 2.81% 1360 1.86% 135 1.83% 126 6.36% 25287 3.38%
25 4644 4.15% 4527 4.19% 3533 4.84% 175 2.37% 163 8.23% 20959 2.80%
26 12374 11.06% 12279 11.36% 10687 14.64% 161 2.18% 127 6.41% 51100 6.84%
27 6381 5.70% 6363 5.89% 5413 7.41% 181 2.45% 168 8.48% 23205 3.10%
28 4046 3.62% 4023 3.72% 3089 4.23% 134 1.81% 132 6.66% 19770 2.65%
29 3882 3.47% 3750 3.47% 1936 2.65% 227 3.07% 215 10.85% 40495 5.42%
30 3655 3.27% 3607 3.34% 3145 4.31% 85 1.15% 64 3.23% 12634 1.69%
31 2929 2.62% 2884 2.67% 1603 2.20% 99 1.34% 90 4.54% 21400 2.86%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2783 2.49% 83 2582 2.39% 50 1558 2.13% 593 18379 2.46%
1 130 4042 3.61% 130 4030 3.73% 121 3760 5.15% 405 12553 1.68%
2 93 2887 2.58% 92 2861 2.65% 88 2750 3.77% 331 10249 1.37%
3 50 1572 1.41% 50 1556 1.44% 45 1417 1.94% 213 6618 0.89%
4 142 4404 3.94% 141 4374 4.05% 130 4048 5.54% 451 13991 1.87%
5 72 2256 2.02% 67 2105 1.95% 54 1699 2.33% 596 18488 2.47%
6 74 2305 2.06% 72 2256 2.09% 66 2072 2.84% 363 11258 1.51%
7 94 2915 2.61% 87 2707 2.51% 73 2274 3.11% 1026 31807 4.26%
8 66 2069 1.85% 62 1939 1.79% 54 1677 2.30% 335 10394 1.39%
9 103 3221 2.88% 99 3096 2.87% 81 2517 3.45% 520 16126 2.16%
10 128 3996 3.57% 127 3960 3.66% 93 2913 3.99% 672 20845 2.79%
11 205 6375 5.70% 197 6124 5.67% 132 4109 5.63% 1442 44696 5.98%
12 230 7135 6.38% 224 6947 6.43% 115 3565 4.88% 1961 60794 8.13%
13 252 7814 6.99% 239 7439 6.88% 137 4249 5.82% 2153 66746 8.93%
14 208 6456 5.77% 204 6338 5.87% 124 3856 5.28% 1456 45137 6.04%
15 206 6393 5.72% 192 5977 5.53% 137 4255 5.83% 1121 34760 4.65%
16 162 5033 4.50% 157 4897 4.53% 81 2517 3.45% 1338 41473 5.55%
17 127 3950 3.53% 119 3700 3.42% 67 2092 2.87% 1037 32133 4.30%
18 188 5842 5.22% 182 5666 5.24% 118 3677 5.04% 1136 35206 4.71%
19 236 7336 6.56% 224 6948 6.43% 155 4821 6.60% 1370 42473 5.68%
20 223 6928 6.19% 217 6748 6.25% 131 4079 5.59% 1425 44188 5.91%
21 187 5814 5.20% 183 5680 5.26% 107 3338 4.57% 1386 42953 5.75%
22 162 5027 4.49% 159 4933 4.57% 74 2300 3.15% 1389 43067 5.76%
23 171 5307 4.74% 167 5190 4.80% 111 3470 4.75% 1387 43011 5.76%

Top 30 of 1131 Total URLs
# Hits KBytes URL
1 67052 59.94% 113767 15.22% /
2 1418 1.27% 21379 2.86% /plesk-stat/webstat/usage_200911.html
3 1178 1.05% 288 0.04% /robots.txt
4 947 0.85% 12289 1.64% /weblog/
5 640 0.57% 9918 1.33% /home/
6 597 0.53% 9238 1.24% /home/greybox/gb_styles.css
7 548 0.49% 8478 1.13% /home/greybox/AJS_fx.js
8 546 0.49% 8449 1.13% /home/greybox/gb_scripts.js
9 541 0.48% 8368 1.12% /home/greybox/AJS.js
10 456 0.41% 438 0.06% /favicon.ico
11 445 0.40% 1271 0.17% /home/css/stylesheet.css
12 436 0.39% 11928 1.60% /home/js/scripts.js
13 435 0.39% 18194 2.43% /home/js/mouseover.js
14 288 0.26% 10599 1.42% /plesk-stat/webstat/usage_200801.html
15 225 0.20% 2395 0.32% /selectie/
16 211 0.19% 2604 0.35% /Album/
17 208 0.19% 2215 0.30% /selectie/greybox/gb_styles.css
18 190 0.17% 2023 0.27% /selectie/greybox/gb_scripts.js
19 187 0.17% 1990 0.27% /selectie/greybox/AJS.js
20 187 0.17% 1991 0.27% /selectie/greybox/AJS_fx.js
21 181 0.16% 1675 0.22% /plesk-stat/webstat/usage_200806.html
22 178 0.16% 551 0.07% /selectie/css/stylesheet.css
23 174 0.16% 8016 1.07% /selectie/js/mouseover.js
24 172 0.15% 5114 0.68% /selectie/js/scripts.js
25 161 0.14% 5654 0.76% /programma/
26 139 0.12% 4878 0.65% /programma/greybox/gb_styles.css
27 134 0.12% 4702 0.63% /programma/greybox/gb_scripts.js
28 128 0.11% 396 0.05% /programma/css/stylesheet.css
29 126 0.11% 4421 0.59% /programma/greybox/AJS_fx.js
30 124 0.11% 4351 0.58% /programma/greybox/AJS.js

Top 10 of 1131 Total URLs By KBytes
# Hits KBytes URL
1 67052 59.94% 113767 15.22% /
2 1418 1.27% 21379 2.86% /plesk-stat/webstat/usage_200911.html
3 435 0.39% 18194 2.43% /home/js/mouseover.js
4 947 0.85% 12289 1.64% /weblog/
5 436 0.39% 11928 1.60% /home/js/scripts.js
6 288 0.26% 10599 1.42% /plesk-stat/webstat/usage_200801.html
7 89 0.08% 10004 1.34% /plesk-stat/webstat/usage_201001.html
8 640 0.57% 9918 1.33% /home/
9 597 0.53% 9238 1.24% /home/greybox/gb_styles.css
10 548 0.49% 8478 1.13% /home/greybox/AJS_fx.js

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 67052 59.94% 5431 73.59% /
2 947 0.85% 674 9.13% /weblog/
3 640 0.57% 215 2.91% /home/
4 28 0.03% 88 1.19% /weblog/wp-trackback.php
5 211 0.19% 82 1.11% /Album/
6 89 0.08% 63 0.85% /plesk-stat/webstat/usage_201001.html
7 65 0.06% 44 0.60% /plesk-stat/webstat/usage_200907.html
8 52 0.05% 42 0.57% /index-b.html
9 225 0.20% 38 0.51% /selectie/
10 110 0.10% 37 0.50% /plesk-stat/webstat/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 67052 59.94% 5147 69.77% /
2 947 0.85% 705 9.56% /weblog/
3 640 0.57% 296 4.01% /home/
4 225 0.20% 111 1.50% /selectie/
5 211 0.19% 98 1.33% /Album/
6 161 0.14% 77 1.04% /programma/
7 86 0.08% 56 0.76% /contact/
8 89 0.08% 55 0.75% /plesk-stat/webstat/usage_201001.html
9 76 0.07% 49 0.66% /links/
10 65 0.06% 46 0.62% /plesk-stat/webstat/usage_200907.html

Top 30 of 1981 Total Sites
# Hits Files KBytes Visits Hostname
1 2241 2.00% 2241 2.07% 3801 0.51% 1 0.01% em114-48-23-235.pool.e-mobile.ne.jp
2 2062 1.84% 2062 1.91% 3498 0.47% 1 0.01% em114-48-76-37.pool.e-mobile.ne.jp
3 1870 1.67% 1870 1.73% 3172 0.42% 1 0.01% em114-48-136-77.pool.e-mobile.ne.jp
4 1740 1.56% 1740 1.61% 2952 0.39% 1 0.01% em111-188-10-251.pool.e-mobile.ne.jp
5 1726 1.54% 1726 1.60% 2928 0.39% 1 0.01% em114-48-24-219.pool.e-mobile.ne.jp
6 1696 1.52% 1696 1.57% 2877 0.38% 1 0.01% em114-48-37-110.pool.e-mobile.ne.jp
7 1685 1.51% 1685 1.56% 2858 0.38% 1 0.01% em114-48-65-164.pool.e-mobile.ne.jp
8 1654 1.48% 1654 1.53% 2806 0.38% 1 0.01% em114-48-24-100.pool.e-mobile.ne.jp
9 1553 1.39% 1524 1.41% 17516 2.34% 22 0.30% j238189.upc-j.chello.nl
10 1462 1.31% 1462 1.35% 2480 0.33% 1 0.01% em114-48-181-78.pool.e-mobile.ne.jp
11 1417 1.27% 1417 1.31% 2404 0.32% 1 0.01% em114-48-42-134.pool.e-mobile.ne.jp
12 1396 1.25% 1396 1.29% 19740 2.64% 4 0.05% ns360454.ovh.net
13 1379 1.23% 1379 1.28% 2339 0.31% 1 0.01% em114-48-194-2.pool.e-mobile.ne.jp
14 1377 1.23% 1377 1.27% 2336 0.31% 1 0.01% em111-188-60-168.pool.e-mobile.ne.jp
15 1323 1.18% 1323 1.22% 2244 0.30% 2 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
16 1314 1.17% 1314 1.22% 2229 0.30% 1 0.01% em114-48-26-238.pool.e-mobile.ne.jp
17 1264 1.13% 1264 1.17% 2144 0.29% 2 0.03% em114-48-7-246.pool.e-mobile.ne.jp
18 1200 1.07% 1183 1.09% 14063 1.88% 18 0.24% static.kpn.net
19 1067 0.95% 1067 0.99% 1810 0.24% 1 0.01% em114-48-198-171.pool.e-mobile.ne.jp
20 1000 0.89% 1000 0.93% 1696 0.23% 1 0.01% em114-48-32-215.pool.e-mobile.ne.jp
21 998 0.89% 998 0.92% 1693 0.23% 1 0.01% em114-48-137-172.pool.e-mobile.ne.jp
22 993 0.89% 993 0.92% 1684 0.23% 1 0.01% em114-48-56-215.pool.e-mobile.ne.jp
23 961 0.86% 961 0.89% 1630 0.22% 1 0.01% em114-48-197-2.pool.e-mobile.ne.jp
24 917 0.82% 917 0.85% 1555 0.21% 1 0.01% em114-48-129-181.pool.e-mobile.ne.jp
25 883 0.79% 883 0.82% 1498 0.20% 5 0.07% 188.92.77.18
26 882 0.79% 882 0.82% 1496 0.20% 5 0.07% 188.92.77.21
27 880 0.79% 880 0.81% 1493 0.20% 5 0.07% 188.92.77.15
28 880 0.79% 880 0.81% 1493 0.20% 5 0.07% 188.92.77.19
29 877 0.78% 877 0.81% 1488 0.20% 5 0.07% 188.92.77.13
30 876 0.78% 876 0.81% 1486 0.20% 5 0.07% 188.92.77.16

Top 10 of 1981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 1.25% 1396 1.29% 19740 2.64% 4 0.05% ns360454.ovh.net
2 1553 1.39% 1524 1.41% 17516 2.34% 22 0.30% j238189.upc-j.chello.nl
3 749 0.67% 630 0.58% 15901 2.13% 3 0.04% pool-96-248-76-215.cmdnnj.fios.verizon.net
4 489 0.44% 488 0.45% 15303 2.05% 2 0.03% 84-104-96-164.cable.quicknet.nl
5 1200 1.07% 1183 1.09% 14063 1.88% 18 0.24% static.kpn.net
6 382 0.34% 378 0.35% 13738 1.84% 1 0.01% 62-177-176-210.dsl.bbeyond.nl
7 118 0.11% 117 0.11% 10020 1.34% 1 0.01% security.lightspeedsystems.com
8 363 0.32% 348 0.32% 9974 1.33% 1 0.01% undef-76-100.c-si.fr
9 282 0.25% 282 0.26% 9898 1.32% 3 0.04% 89.149.244.92
10 369 0.33% 330 0.31% 9548 1.28% 113 1.53% crawl-66-249-65-98.googlebot.com

Top 30 of 495 Total Referrers
# Hits Referrer
1 6815 6.09% - (Direct Request)
2 1322 1.18% http://xxx-uploads.thegreatestgirlintheworld.com/
3 1321 1.18% http://young-gay-boys-porn.the-porn-star.com/
4 1318 1.18% http://bdsm-needle.thekitchenbox.com/
5 1318 1.18% http://free-cuckold-sites.sandra-uk.com/
6 1315 1.18% http://suicide-girls-galleries.sadisticeroticism.com/
7 1305 1.17% http://free-erotic-wallpapers.tropixxxvideos.com/
8 1302 1.16% http://wire-gauges.gonzoben.com/
9 1289 1.15% http://oukasyou.info/category177/
10 1289 1.15% http://stirrup-pants-crotch.facial-skin-care-product.com/
11 1285 1.15% http://girls-in-tights-gallery.aquimontserrat.com/
12 1280 1.14% http://jays-lounge-porn-review.pornocabi.net/
13 1276 1.14% http://xn--obrw79bkmps81a.jp/category112/
14 1263 1.13% http://miami-hollywood-escort.racecushions.com/
15 1257 1.12% http://sexy-asain.indian-porn-galleries.com/
16 1242 1.11% http://february-s.info/category134/
17 1242 1.11% http://xn--cckva9j7bxa.auw.jp/category23/
18 1238 1.11% http://gay-masterbate.lightspeed-sorority-girls.com/
19 1234 1.10% http://petite-women-in-thongs.quaddown.org/
20 1228 1.10% http://xn--cckva9j7bxa.auw.jp/
21 1215 1.09% http://nude-couples.hancockparksfinest.com/
22 1213 1.08% http://takamatu.info/category156/
23 1207 1.08% http://redtube-nurse.pornocabi.net/
24 1190 1.06% http://xn--cckva9j7bxa.auw.jp/category2/
25 1185 1.06% http://xn--cckva9j7bxa.auw.jp/category4/
26 1176 1.05% http://xn--cckva9j7bxa.auw.jp/category5/
27 1171 1.05% http://free-huge-cock.oregontrailne.com/
28 1154 1.03% http://free-asian.rcbmarketing.net/
29 913 0.82% http://keibayosousi.blog.so-net.ne.jp/archive/c2300802232-1
30 912 0.82% http://makelove.blog2.petitmall.jp/blog-category-24.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 15 37.50% corendon kinheim
2 10 25.00% kinheim
3 4 10.00% kinheim honkbal
4 2 5.00% sven huijer
5 1 2.50% feyenoord corendon
6 1 2.50% honkbal canada
7 1 2.50% http://www.corendonkinheim.nl/
8 1 2.50% kinheim/nl
9 1 2.50% scott ronnenbergh
10 1 2.50% www.kinheim.nl
11 1 2.50% лунный
12 1 2.50% сумки
13 1 2.50% эротика

Top 15 of 616 Total User Agents
# Hits User Agent
1 22805 20.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 1762 1.58% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1149 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 1097 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 1084 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 1029 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 1006 0.90% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
8 920 0.82% Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
9 906 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 903 0.81% Mozilla/5.0 (Windows; U; Win98; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
11 897 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
12 882 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.5) Gecko/20041110 Firefox/1.0
13 880 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 880 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 StumbleUpon/1.999
15 880 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.5) Gecko/20041108 Firefox/1.0

Usage by Country for January 2010

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 35861 32.06% 35861 33.19% 65986 8.83% Japan
2 32512 29.06% 30261 28.01% 404487 54.12% Netherlands
3 17045 15.24% 16920 15.66% 59635 7.98% unresolved
4 8387 7.50% 8150 7.54% 89255 11.94% network (.net)
5 5975 5.34% 5616 5.20% 71184 9.52% commercial (.com)
6 1098 0.98% 1098 1.02% 2898 0.39% Czech Republic
7 1025 0.92% 1010 0.93% 13671 1.83% France
8 868 0.78% 868 0.80% 1472 0.20% Mexico
9 675 0.60% 675 0.62% 1145 0.15% Croatia
10 647 0.58% 544 0.50% 9054 1.21% Russia
11 617 0.55% 617 0.57% 1170 0.16% Italy
12 584 0.52% 580 0.54% 1525 0.20% Poland
13 540 0.48% 538 0.50% 5108 0.68% Germany
14 466 0.42% 462 0.43% 2852 0.38% Spain
15 442 0.40% 442 0.41% 799 0.11% Brazil
16 441 0.39% 441 0.41% 748 0.10% Colombia
17 357 0.32% 357 0.33% 606 0.08% India
18 273 0.24% 273 0.25% 789 0.11% Belgium
19 230 0.21% 230 0.21% 158 0.02% Israel
20 219 0.20% 219 0.20% 371 0.05% Greece
21 205 0.18% 205 0.19% 348 0.05% Lithuania
22 200 0.18% 200 0.19% 339 0.05% Portugal
23 192 0.17% 192 0.18% 848 0.11% Hungary
24 181 0.16% 181 0.17% 307 0.04% Austria
25 167 0.15% 167 0.15% 2083 0.28% US educational (.edu)
26 159 0.14% 159 0.15% 402 0.05% Argentina
27 145 0.13% 145 0.13% 258 0.03% Slovakia
28 144 0.13% 144 0.13% 244 0.03% Peru
29 137 0.12% 137 0.13% 232 0.03% Estonia
30 131 0.12% 131 0.12% 222 0.03% Bulgaria


Generated by Webalizer Version 2.01