Usage Statistics for corendonkinheim.nl

Summary Period: September 2009
Generated 01-Oct-2009 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 61479
Total Files 55479
Total Pages 20290
Total Visits 2756
Total KBytes 850288
Total Unique Sites 1310
Total Unique URLs 1538
Total Unique Referrers 551
Total Unique User Agents 638
. Avg Max
Hits per Hour 85 741
Hits per Day 2049 3160
Files per Day 1849 2971
Pages per Day 676 1334
Visits per Day 91 165
KBytes per Day 28343 50590
Hits by Response Code
Code 200 - OK 55479
Code 206 - Partial Content 2571
Code 301 - Moved Permanently 85
Code 302 - Found 74
Code 304 - Not Modified 3220
Code 400 - Bad Request 27
Code 404 - Not Found 20
Code 500 - Internal Server Error 3

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1187 1.93% 1113 2.01% 530 2.61% 92 3.34% 67 5.11% 12779 1.50%
2 2220 3.61% 2020 3.64% 321 1.58% 80 2.90% 58 4.43% 33568 3.95%
3 1732 2.82% 1550 2.79% 345 1.70% 76 2.76% 66 5.04% 25844 3.04%
4 1520 2.47% 1367 2.46% 443 2.18% 78 2.83% 61 4.66% 23257 2.74%
5 1571 2.56% 1316 2.37% 386 1.90% 67 2.43% 55 4.20% 25768 3.03%
6 1969 3.20% 1615 2.91% 400 1.97% 64 2.32% 47 3.59% 23355 2.75%
7 2177 3.54% 1939 3.50% 819 4.04% 79 2.87% 67 5.11% 30067 3.54%
8 2414 3.93% 2174 3.92% 766 3.78% 128 4.64% 115 8.78% 34146 4.02%
9 1923 3.13% 1788 3.22% 829 4.09% 165 5.99% 119 9.08% 20368 2.40%
10 3043 4.95% 2603 4.69% 824 4.06% 84 3.05% 69 5.27% 40303 4.74%
11 2631 4.28% 2358 4.25% 741 3.65% 98 3.56% 86 6.56% 37306 4.39%
12 2075 3.38% 1870 3.37% 1055 5.20% 79 2.87% 64 4.89% 21925 2.58%
13 1576 2.56% 1495 2.69% 294 1.45% 88 3.19% 79 6.03% 25942 3.05%
14 3014 4.90% 2548 4.59% 523 2.58% 120 4.35% 102 7.79% 41891 4.93%
15 2209 3.59% 2000 3.60% 697 3.44% 104 3.77% 152 11.60% 33147 3.90%
16 1378 2.24% 1158 2.09% 359 1.77% 124 4.50% 117 8.93% 20655 2.43%
17 2592 4.22% 2436 4.39% 388 1.91% 113 4.10% 99 7.56% 49342 5.80%
18 1648 2.68% 1502 2.71% 1014 5.00% 82 2.98% 78 5.95% 18483 2.17%
19 2104 3.42% 1861 3.35% 867 4.27% 101 3.66% 89 6.79% 21960 2.58%
20 1928 3.14% 1801 3.25% 729 3.59% 77 2.79% 76 5.80% 24570 2.89%
21 2069 3.37% 1987 3.58% 293 1.44% 94 3.41% 82 6.26% 36029 4.24%
22 1844 3.00% 1452 2.62% 346 1.71% 85 3.08% 80 6.11% 34424 4.05%
23 2099 3.41% 1951 3.52% 328 1.62% 74 2.69% 65 4.96% 34169 4.02%
24 1593 2.59% 1474 2.66% 512 2.52% 84 3.05% 78 5.95% 22529 2.65%
25 2228 3.62% 2109 3.80% 1130 5.57% 88 3.19% 81 6.18% 27900 3.28%
26 923 1.50% 882 1.59% 617 3.04% 61 2.21% 56 4.27% 8634 1.02%
27 1977 3.22% 1837 3.31% 1082 5.33% 81 2.94% 71 5.42% 18389 2.16%
28 2451 3.99% 2299 4.14% 1090 5.37% 101 3.66% 89 6.79% 29130 3.43%
29 2224 3.62% 2003 3.61% 1334 6.57% 114 4.14% 96 7.33% 23820 2.80%
30 3160 5.14% 2971 5.36% 1228 6.05% 98 3.56% 84 6.41% 50590 5.95%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1759 2.86% 52 1579 2.85% 23 712 3.51% 633 18978 2.23%
1 47 1431 2.33% 47 1413 2.55% 34 1041 5.13% 478 14349 1.69%
2 40 1219 1.98% 39 1189 2.14% 24 722 3.56% 424 12727 1.50%
3 50 1506 2.45% 38 1166 2.10% 39 1184 5.84% 319 9572 1.13%
4 27 810 1.32% 25 756 1.36% 21 631 3.11% 243 7291 0.86%
5 37 1130 1.84% 23 710 1.28% 32 989 4.87% 169 5076 0.60%
6 28 862 1.40% 27 822 1.48% 21 646 3.18% 213 6396 0.75%
7 63 1900 3.09% 55 1677 3.02% 33 1000 4.93% 724 21733 2.56%
8 60 1817 2.96% 54 1623 2.93% 20 603 2.97% 1185 35542 4.18%
9 85 2565 4.17% 74 2245 4.05% 25 766 3.78% 1060 31805 3.74%
10 78 2352 3.83% 68 2041 3.68% 18 543 2.68% 1033 30983 3.64%
11 120 3607 5.87% 107 3217 5.80% 25 779 3.84% 2097 62904 7.40%
12 140 4228 6.88% 122 3665 6.61% 36 1107 5.46% 2110 63299 7.44%
13 122 3678 5.98% 114 3448 6.21% 26 796 3.92% 2049 61483 7.23%
14 142 4282 6.96% 130 3924 7.07% 26 788 3.88% 2066 61974 7.29%
15 116 3503 5.70% 113 3393 6.12% 24 732 3.61% 1719 51555 6.06%
16 123 3717 6.05% 112 3370 6.07% 24 746 3.68% 1827 54810 6.45%
17 116 3498 5.69% 100 3010 5.43% 25 766 3.78% 1663 49890 5.87%
18 91 2736 4.45% 86 2583 4.66% 20 601 2.96% 1254 37617 4.42%
19 93 2809 4.57% 84 2526 4.55% 29 872 4.30% 1135 34059 4.01%
20 89 2692 4.38% 80 2405 4.33% 35 1061 5.23% 1195 35849 4.22%
21 111 3346 5.44% 104 3123 5.63% 38 1140 5.62% 1597 47912 5.63%
22 104 3140 5.11% 97 2939 5.30% 32 972 4.79% 1725 51755 6.09%
23 96 2892 4.70% 88 2655 4.79% 36 1093 5.39% 1424 42729 5.03%

Top 30 of 1538 Total URLs
# Hits KBytes URL
1 14619 23.78% 24870 2.92% /
2 1907 3.10% 44098 5.19% /plesk-stat/webstat/usage_200909.html
3 926 1.51% 226 0.03% /robots.txt
4 730 1.19% 10209 1.20% /weblog/
5 671 1.09% 10482 1.23% /home/
6 585 0.95% 9126 1.07% /home/greybox/gb_styles.css
7 523 0.85% 8158 0.96% /home/greybox/AJS_fx.js
8 522 0.85% 8141 0.96% /home/greybox/AJS.js
9 520 0.85% 8113 0.95% /home/greybox/gb_scripts.js
10 490 0.80% 484 0.06% /favicon.ico
11 441 0.72% 1271 0.15% /home/css/stylesheet.css
12 432 0.70% 18279 2.15% /home/js/mouseover.js
13 431 0.70% 11865 1.40% /home/js/scripts.js
14 274 0.45% 477 0.06% http://www.corendonkinheim.nl
15 218 0.35% 2316 0.27% /selectie/
16 203 0.33% 2506 0.29% /Album/
17 196 0.32% 2084 0.25% /selectie/greybox/gb_styles.css
18 181 0.29% 1924 0.23% /selectie/greybox/AJS_fx.js
19 179 0.29% 1903 0.22% /selectie/greybox/gb_scripts.js
20 178 0.29% 1891 0.22% /selectie/greybox/AJS.js
21 170 0.28% 534 0.06% /selectie/css/stylesheet.css
22 163 0.27% 7521 0.88% /selectie/js/mouseover.js
23 163 0.27% 4832 0.57% /selectie/js/scripts.js
24 162 0.26% 20121 2.37% /plesk-stat/webstat/usage_200908.html
25 161 0.26% 1645 0.19% /plesk-stat/webstat/
26 145 0.24% 1019 0.12% /Album/greybox/gb_styles.css
27 129 0.21% 850 0.10% /Album/greybox/AJS.js
28 128 0.21% 846 0.10% /Album/greybox/AJS_fx.js
29 127 0.21% 841 0.10% /Album/greybox/gb_scripts.js
30 105 0.17% 11926 1.40% /home/uploaded/files/WKflyer.pdf

Top 10 of 1538 Total URLs By KBytes
# Hits KBytes URL
1 1907 3.10% 44098 5.19% /plesk-stat/webstat/usage_200909.html
2 14619 23.78% 24870 2.92% /
3 162 0.26% 20121 2.37% /plesk-stat/webstat/usage_200908.html
4 432 0.70% 18279 2.15% /home/js/mouseover.js
5 105 0.17% 11926 1.40% /home/uploaded/files/WKflyer.pdf
6 431 0.70% 11865 1.40% /home/js/scripts.js
7 92 0.15% 11168 1.31% /plesk-stat/webstat/usage_200907.html
8 671 1.09% 10482 1.23% /home/
9 730 1.19% 10209 1.20% /weblog/
10 585 0.95% 9126 1.07% /home/greybox/gb_styles.css

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 14619 23.78% 1094 39.97% /
2 730 1.19% 485 17.72% /weblog/
3 671 1.09% 155 5.66% /home/
4 162 0.26% 153 5.59% /plesk-stat/webstat/usage_200908.html
5 1907 3.10% 151 5.52% /plesk-stat/webstat/usage_200909.html
6 92 0.15% 81 2.96% /plesk-stat/webstat/usage_200907.html
7 47 0.08% 47 1.72% http://www.corendonkinheim.nl/plesk-stat/webstat/usage_200905.html
8 203 0.33% 46 1.68% /Album/
9 41 0.07% 33 1.21% /index-b.html
10 218 0.35% 33 1.21% /selectie/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 14619 23.78% 736 26.92% /
2 730 1.19% 473 17.30% /weblog/
3 671 1.09% 332 12.14% /home/
4 162 0.26% 150 5.49% /plesk-stat/webstat/usage_200908.html
5 1907 3.10% 138 5.05% /plesk-stat/webstat/usage_200909.html
6 218 0.35% 91 3.33% /selectie/
7 203 0.33% 86 3.15% /Album/
8 92 0.15% 82 3.00% /plesk-stat/webstat/usage_200907.html
9 47 0.08% 46 1.68% http://www.corendonkinheim.nl/plesk-stat/webstat/usage_200905.html
10 81 0.13% 45 1.65% /weblog/wp-content/themes/default/images/header-img.php

Top 30 of 1310 Total Sites
# Hits Files KBytes Visits Hostname
1 9433 15.34% 9433 17.00% 16001 1.88% 11 0.40% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1754 2.85% 1743 3.14% 31727 3.73% 26 0.94% static.kpn.net
3 1745 2.84% 1745 3.15% 24675 2.90% 5 0.18% ns360454.ovh.net
4 847 1.38% 809 1.46% 14129 1.66% 17 0.62% ip565255a2.adsl-surfen.hetnet.nl
5 732 1.19% 537 0.97% 7208 0.85% 4 0.15% ipd50ac0f0.speed.planet.nl
6 711 1.16% 382 0.69% 4838 0.57% 3 0.11% cp893129-a.dbsch1.nb.home.nl
7 680 1.11% 515 0.93% 16304 1.92% 2 0.07% 5350a132.static.ziggozakelijk.nl
8 663 1.08% 661 1.19% 8108 0.95% 3 0.11% 159.46.2.55
9 621 1.01% 518 0.93% 16405 1.93% 1 0.04% cust-02-52869b9d.adsl.scarlet.nl
10 586 0.95% 586 1.06% 8900 1.05% 1 0.04% 159.46.2.54
11 545 0.89% 431 0.78% 5792 0.68% 3 0.11% dhcp-077-249-075-212.chello.nl
12 542 0.88% 538 0.97% 8196 0.96% 1 0.04% fspc235.few.vu.nl
13 536 0.87% 506 0.91% 7527 0.89% 6 0.22% f209029.upc-f.chello.nl
14 484 0.79% 484 0.87% 8487 1.00% 3 0.11% ip54550c65.speed.planet.nl
15 475 0.77% 475 0.86% 6204 0.73% 11 0.40% wcache1.waseda.ac.jp
16 467 0.76% 109 0.20% 2045 0.24% 13 0.47% 93-125-243-179.dsl.alice.nl
17 452 0.74% 349 0.63% 13085 1.54% 1 0.04% cust-03-55bf3f38.adsl.scarlet.nl
18 445 0.72% 445 0.80% 20752 2.44% 2 0.07% j186064.upc-j.chello.nl
19 401 0.65% 401 0.72% 6105 0.72% 5 0.18% 82-217-146-95.cable.quicknet.nl
20 395 0.64% 293 0.53% 4207 0.49% 2 0.07% 213-73-213-163.cable.quicknet.nl
21 365 0.59% 365 0.66% 10697 1.26% 1 0.04% dhcp-077-250-144-192.chello.nl
22 360 0.59% 360 0.65% 732 0.09% 5 0.18% ev1s-216-40-204-178.theplanet.com
23 305 0.50% 248 0.45% 5134 0.60% 1 0.04% 94.160.29.190
24 300 0.49% 299 0.54% 6205 0.73% 1 0.04% 53523956.cable.casema.nl
25 296 0.48% 210 0.38% 2884 0.34% 7 0.25% nrskantoor.xs4all.nl
26 281 0.46% 249 0.45% 5984 0.70% 2 0.07% ip40-196-210-87.adsl2.static.versatel.nl
27 279 0.45% 279 0.50% 8495 1.00% 1 0.04% dhcp-077-251-101-033.chello.nl
28 275 0.45% 273 0.49% 3674 0.43% 1 0.04% 5357a185.cable.casema.nl
29 274 0.45% 274 0.49% 913 0.11% 2 0.07% 168.10.168.61
30 273 0.44% 273 0.49% 3598 0.42% 1 0.04% 82-217-225-78.cable.quicknet.nl

Top 10 of 1310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1754 2.85% 1743 3.14% 31727 3.73% 26 0.94% static.kpn.net
2 1745 2.84% 1745 3.15% 24675 2.90% 5 0.18% ns360454.ovh.net
3 445 0.72% 445 0.80% 20752 2.44% 2 0.07% j186064.upc-j.chello.nl
4 621 1.01% 518 0.93% 16405 1.93% 1 0.04% cust-02-52869b9d.adsl.scarlet.nl
5 680 1.11% 515 0.93% 16304 1.92% 2 0.07% 5350a132.static.ziggozakelijk.nl
6 9433 15.34% 9433 17.00% 16001 1.88% 11 0.40% 190.234.75.202.tokyo.global.alpha-net.ne.jp
7 847 1.38% 809 1.46% 14129 1.66% 17 0.62% ip565255a2.adsl-surfen.hetnet.nl
8 452 0.74% 349 0.63% 13085 1.54% 1 0.04% cust-03-55bf3f38.adsl.scarlet.nl
9 365 0.59% 365 0.66% 10697 1.26% 1 0.04% dhcp-077-250-144-192.chello.nl
10 586 0.95% 586 1.06% 8900 1.05% 1 0.04% 159.46.2.54

Top 30 of 551 Total Referrers
# Hits Referrer
1 6360 10.34% - (Direct Request)
2 698 1.14% http://bransoletki.kom.pl
3 349 0.57% http://bizuteria-slubna.ltd.pl
4 349 0.57% http://www.galeria.bizukatalog.pl
5 349 0.57% http://www.seo-linki.pl
6 311 0.51% http://xn--n8j214gc5b.seo4u.jp/
7 295 0.48% http://www.kinheim.net/
8 294 0.48% http://xn--nwqp51n.xii.jp/
9 209 0.34% http://xn--gmqw16b.auw.jp/
10 208 0.34% http://xn--iuzy67a.auw.jp/
11 206 0.34% http://xn--gmq11y.seo4u.jp/
12 201 0.33% http://xn--7fr551b9j7a.seo4u.jp/
13 200 0.33% http://miyako-wakamaru.com/main/archives/2009/05/img/fulipasb318.htm
14 198 0.32% http://xn--qevp0xeuet1x.jp/
15 194 0.32% http://free.kirara.st/
16 183 0.30% http://xn--38j061m3t2a.seo4u.jp/
17 179 0.29% http://xn--tckuesa.jpn.org/
18 174 0.28% http://youtube.seo4u.jp/
19 170 0.28% http://help.auw.jp
20 169 0.27% http://xn--zqs94lv37b.xn--qevp0xeuet1x.jp/
21 168 0.27% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
22 160 0.26% http://seo4u.jp/
23 159 0.26% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
24 155 0.25% http://xn--4dkua898x.seo4u.jp/
25 151 0.25% http://gogo.silk.to/
26 150 0.24% http://www.you-as.co.cc/quetiapine.html
27 150 0.24% http://xn--6oq12vs3e2z5c.infonow.jp/
28 141 0.23% http://auw.jp/
29 139 0.23% http://xn--ockzb2c2b9b.biz/
30 135 0.22% http://tool.seo4u.jp/

Top 20 of 65 Total Search Strings
# Hits Search String
1 5 6.94% kinheim
2 3 4.17% corendon kinheim
3 2 2.78% proxy or proxies or socks5 or http or socks4 \2009\
4 1 1.39% -
5 1 1.39% 116.212.111.25:3128
6 1 1.39% 122.200.52.124:8080
7 1 1.39% 125.162.88.48:3128
8 1 1.39% 189.19.251.140:3128
9 1 1.39% 190.146.48.108:8080
10 1 1.39% 190.27.205.81:8080
11 1 1.39% 192.204.11.32:80
12 1 1.39% 193.109.87.251
13 1 1.39% 193.188.119.84:80
14 1 1.39% 194.3.18.22:80
15 1 1.39% 195.71.91.178:80
16 1 1.39% 200.199.25.178:3128
17 1 1.39% 200.62.141.146:3128
18 1 1.39% 200.66.85.215:80
19 1 1.39% 201.238.240.245:3128 proxy or proxies or socks5 or http or sock
20 1 1.39% 202.128.75.226:80

Top 15 of 638 Total User Agents
# Hits User Agent
1 1445 2.35% Mozilla/4.0 (compatible;)
2 1258 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 1114 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
4 988 1.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 854 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
6 854 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 711 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AtHome033; GTB6; .NET CLR 1.1.4322)
8 688 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6)
9 676 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 640 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
11 629 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
12 621 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; OfficeLiveConn
13 613 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 558 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET
15 553 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30

Usage by Country for September 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 32314 52.56% 29711 53.55% 541358 63.67% Netherlands
2 9960 16.20% 9959 17.95% 23172 2.73% Japan
3 6299 10.25% 6144 11.07% 98744 11.61% network (.net)
4 5391 8.77% 5103 9.20% 84738 9.97% unresolved
5 4401 7.16% 4054 7.31% 68248 8.03% commercial (.com)
6 751 1.22% 750 1.35% 5827 0.69% Germany
7 386 0.63% 386 0.70% 1658 0.20% Russia
8 301 0.49% 301 0.54% 524 0.06% Mexico
9 206 0.34% 206 0.37% 608 0.07% Brazil
10 198 0.32% 197 0.36% 3166 0.37% Belgium
11 170 0.28% 170 0.31% 2655 0.31% Hungary
12 159 0.26% 159 0.29% 2248 0.26% Aruba
13 141 0.23% 140 0.25% 2327 0.27% United Kingdom
14 129 0.21% 121 0.22% 1706 0.20% Poland
15 105 0.17% 105 0.19% 183 0.02% Colombia
16 104 0.17% 104 0.19% 1488 0.18% Switzerland
17 103 0.17% 103 0.19% 1540 0.18% Turkey
18 50 0.08% 50 0.09% 1047 0.12% Italy
19 44 0.07% 44 0.08% 75 0.01% Finland
20 39 0.06% 37 0.07% 346 0.04% Canada
21 30 0.05% 30 0.05% 1691 0.20% address and routing parameter area (.arpa)
22 30 0.05% 29 0.05% 654 0.08% organizations (.org)
23 26 0.04% 6 0.01% 85 0.01% Netherlands Antilles
24 26 0.04% 26 0.05% 328 0.04% Denmark
25 21 0.03% 21 0.04% 2575 0.30% Taiwan (Republic of China)
26 18 0.03% 18 0.03% 14 0.00% information (.info)
27 12 0.02% 12 0.02% 1039 0.12% People's Republic of China
28 8 0.01% 8 0.01% 397 0.05% US educational (.edu)
29 8 0.01% 7 0.01% 96 0.01% Ukraine
30 6 0.01% 6 0.01% 147 0.02% Czech Republic


Generated by Webalizer Version 2.01