Usage Statistics for corendonkinheim.nl

Summary Period: May 2009
Generated 01-Jun-2009 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 113242
Total Files 100279
Total Pages 19446
Total Visits 4495
Total KBytes 1613398
Total Unique Sites 1420
Total Unique URLs 1740
Total Unique Referrers 492
Total Unique User Agents 618
. Avg Max
Hits per Hour 152 1069
Hits per Day 3652 7355
Files per Day 3234 6582
Pages per Day 627 1835
Visits per Day 145 297
KBytes per Day 52045 112703
Hits by Response Code
Code 200 - OK 100279
Code 206 - Partial Content 771
Code 301 - Moved Permanently 162
Code 302 - Found 78
Code 304 - Not Modified 11708
Code 404 - Not Found 242
Code 500 - Internal Server Error 2

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3042 2.69% 2680 2.67% 336 1.73% 214 4.76% 130 9.15% 41972 2.60%
2 4757 4.20% 3965 3.95% 465 2.39% 236 5.25% 204 14.37% 63687 3.95%
3 3536 3.12% 2779 2.77% 225 1.16% 96 2.14% 80 5.63% 50233 3.11%
4 4146 3.66% 3749 3.74% 277 1.42% 90 2.00% 76 5.35% 72257 4.48%
5 3658 3.23% 3041 3.03% 648 3.33% 84 1.87% 70 4.93% 56239 3.49%
6 2906 2.57% 2666 2.66% 665 3.42% 81 1.80% 64 4.51% 31635 1.96%
7 4970 4.39% 4728 4.71% 751 3.86% 86 1.91% 75 5.28% 79424 4.92%
8 3113 2.75% 2819 2.81% 746 3.84% 105 2.34% 83 5.85% 36916 2.29%
9 5006 4.42% 4643 4.63% 1835 9.44% 209 4.65% 93 6.55% 57992 3.59%
10 3912 3.45% 3503 3.49% 1196 6.15% 223 4.96% 136 9.58% 50986 3.16%
11 3638 3.21% 3213 3.20% 897 4.61% 297 6.61% 159 11.20% 54886 3.40%
12 2269 2.00% 1641 1.64% 835 4.29% 234 5.21% 119 8.38% 23945 1.48%
13 2468 2.18% 2308 2.30% 674 3.47% 133 2.96% 102 7.18% 25960 1.61%
14 3456 3.05% 3247 3.24% 275 1.41% 94 2.09% 77 5.42% 54920 3.40%
15 3763 3.32% 3424 3.41% 576 2.96% 119 2.65% 93 6.55% 51819 3.21%
16 4529 4.00% 4096 4.08% 597 3.07% 107 2.38% 76 5.35% 83894 5.20%
17 7355 6.49% 6582 6.56% 933 4.80% 139 3.09% 118 8.31% 112703 6.99%
18 3799 3.35% 3312 3.30% 511 2.63% 105 2.34% 78 5.49% 51355 3.18%
19 3161 2.79% 2729 2.72% 435 2.24% 134 2.98% 97 6.83% 54784 3.40%
20 2919 2.58% 2619 2.61% 323 1.66% 154 3.43% 114 8.03% 48288 2.99%
21 3010 2.66% 2501 2.49% 401 2.06% 131 2.91% 96 6.76% 40410 2.50%
22 1942 1.71% 1622 1.62% 280 1.44% 133 2.96% 101 7.11% 28151 1.74%
23 3750 3.31% 3395 3.39% 705 3.63% 120 2.67% 99 6.97% 44973 2.79%
24 4952 4.37% 4219 4.21% 705 3.63% 158 3.52% 121 8.52% 79424 4.92%
25 4407 3.89% 4002 3.99% 494 2.54% 141 3.14% 113 7.96% 90691 5.62%
26 3382 2.99% 3013 3.00% 519 2.67% 129 2.87% 99 6.97% 43968 2.73%
27 1203 1.06% 1088 1.08% 149 0.77% 90 2.00% 70 4.93% 17205 1.07%
28 3105 2.74% 2847 2.84% 824 4.24% 233 5.18% 99 6.97% 37253 2.31%
29 2858 2.52% 2619 2.61% 604 3.11% 210 4.67% 101 7.11% 32287 2.00%
30 3771 3.33% 3281 3.27% 716 3.68% 103 2.29% 84 5.92% 44058 2.73%
31 4459 3.94% 3948 3.94% 849 4.37% 134 2.98% 124 8.73% 51084 3.17%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2757 2.43% 76 2378 2.37% 19 618 3.18% 991 30710 1.90%
1 82 2558 2.26% 73 2289 2.28% 19 615 3.16% 1391 43132 2.67%
2 70 2180 1.93% 67 2097 2.09% 20 621 3.19% 1167 36179 2.24%
3 52 1635 1.44% 49 1524 1.52% 20 629 3.23% 837 25934 1.61%
4 45 1404 1.24% 43 1345 1.34% 17 545 2.80% 460 14251 0.88%
5 25 782 0.69% 24 748 0.75% 17 536 2.76% 157 4879 0.30%
6 50 1551 1.37% 46 1429 1.43% 18 587 3.02% 520 16111 1.00%
7 52 1612 1.42% 48 1515 1.51% 28 875 4.50% 775 24026 1.49%
8 131 4065 3.59% 126 3931 3.92% 32 1006 5.17% 2351 72885 4.52%
9 153 4759 4.20% 129 4019 4.01% 21 661 3.40% 2259 70032 4.34%
10 212 6595 5.82% 189 5886 5.87% 26 822 4.23% 2931 90851 5.63%
11 229 7101 6.27% 195 6074 6.06% 26 818 4.21% 3122 96778 6.00%
12 281 8734 7.71% 246 7631 7.61% 33 1029 5.29% 3807 118019 7.31%
13 248 7712 6.81% 230 7137 7.12% 26 822 4.23% 4423 137101 8.50%
14 200 6211 5.48% 169 5241 5.23% 24 755 3.88% 2546 78917 4.89%
15 297 9209 8.13% 273 8488 8.46% 27 859 4.42% 4620 143224 8.88%
16 222 6887 6.08% 192 5965 5.95% 24 761 3.91% 3050 94544 5.86%
17 174 5413 4.78% 155 4819 4.81% 22 696 3.58% 2326 72100 4.47%
18 191 5930 5.24% 157 4889 4.88% 23 720 3.70% 2302 71366 4.42%
19 192 5964 5.27% 163 5054 5.04% 29 906 4.66% 2548 78982 4.90%
20 181 5620 4.96% 144 4471 4.46% 52 1614 8.30% 2170 67256 4.17%
21 165 5141 4.54% 150 4678 4.66% 37 1157 5.95% 2558 79297 4.91%
22 192 5974 5.28% 175 5449 5.43% 35 1090 5.61% 2818 87351 5.41%
23 111 3448 3.04% 103 3222 3.21% 22 704 3.62% 1918 59472 3.69%

Top 30 of 1740 Total URLs
# Hits KBytes URL
1 12145 10.72% 20239 1.25% /
2 1490 1.32% 30457 1.89% /plesk-stat/webstat/usage_200905.html
3 1289 1.14% 19820 1.23% /home/
4 1202 1.06% 18450 1.14% /home/greybox/AJS.js
5 1202 1.06% 18455 1.14% /home/greybox/AJS_fx.js
6 1202 1.06% 18460 1.14% /home/greybox/gb_scripts.js
7 1184 1.05% 18179 1.13% /home/greybox/gb_styles.css
8 1047 0.92% 39069 2.42% /home/js/mouseover.js
9 1045 0.92% 25218 1.56% /home/js/scripts.js
10 1032 0.91% 2607 0.16% /home/css/stylesheet.css
11 894 0.79% 876 0.05% /favicon.ico
12 850 0.75% 208 0.01% /robots.txt
13 506 0.45% 11723 0.73% /weblog/
14 475 0.42% 17638 1.09% /programma/
15 474 0.42% 17590 1.09% /programma/greybox/gb_styles.css
16 457 0.40% 5384 0.33% /Album/
17 453 0.40% 16803 1.04% /programma/greybox/AJS.js
18 451 0.40% 16732 1.04% /programma/greybox/gb_scripts.js
19 450 0.40% 16693 1.03% /programma/greybox/AJS_fx.js
20 435 0.38% 1226 0.08% /programma/css/stylesheet.css
21 413 0.36% 11276 0.70% /programma/js/scripts.js
22 410 0.36% 17297 1.07% /programma/js/mouseover.js
23 397 0.35% 4012 0.25% /selectie/
24 386 0.34% 3904 0.24% /selectie/greybox/gb_styles.css
25 377 0.33% 3812 0.24% /selectie/greybox/AJS_fx.js
26 376 0.33% 3801 0.24% /selectie/greybox/AJS.js
27 374 0.33% 2543 0.16% /Album/greybox/gb_styles.css
28 374 0.33% 3783 0.23% /selectie/greybox/gb_scripts.js
29 367 0.32% 2478 0.15% /Album/greybox/AJS_fx.js
30 367 0.32% 2486 0.15% /Album/greybox/gb_scripts.js

Top 10 of 1740 Total URLs By KBytes
# Hits KBytes URL
1 1047 0.92% 39069 2.42% /home/js/mouseover.js
2 1490 1.32% 30457 1.89% /plesk-stat/webstat/usage_200905.html
3 1045 0.92% 25218 1.56% /home/js/scripts.js
4 12145 10.72% 20239 1.25% /
5 1289 1.14% 19820 1.23% /home/
6 1202 1.06% 18460 1.14% /home/greybox/gb_scripts.js
7 1202 1.06% 18455 1.14% /home/greybox/AJS_fx.js
8 1202 1.06% 18450 1.14% /home/greybox/AJS.js
9 1184 1.05% 18179 1.13% /home/greybox/gb_styles.css
10 475 0.42% 17638 1.09% /programma/

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 12145 10.72% 3209 72.34% /
2 506 0.45% 271 6.11% /weblog/
3 1289 1.14% 201 4.53% /home/
4 1490 1.32% 66 1.49% /plesk-stat/webstat/usage_200905.html
5 457 0.40% 60 1.35% /Album/
6 475 0.42% 41 0.92% /programma/
7 47 0.04% 37 0.83% /index-b.html
8 397 0.35% 36 0.81% /selectie/
9 20 0.02% 29 0.65% /weblog/wp-trackback.php
10 168 0.15% 24 0.54% /backstop/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 12145 10.72% 2391 53.88% /
2 1289 1.14% 488 11.00% /home/
3 475 0.42% 263 5.93% /programma/
4 506 0.45% 262 5.90% /weblog/
5 397 0.35% 129 2.91% /selectie/
6 457 0.40% 128 2.88% /Album/
7 136 0.12% 57 1.28% /contact/
8 1490 1.32% 56 1.26% /plesk-stat/webstat/usage_200905.html
9 129 0.11% 49 1.10% /weblog/wp-content/themes/default/images/header-img.php
10 105 0.09% 48 1.08% /links/

Top 30 of 1420 Total Sites
# Hits Files KBytes Visits Hostname
1 6923 6.11% 6923 6.90% 11872 0.74% 19 0.42% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2924 2.58% 2567 2.56% 58548 3.63% 13 0.29% 5350e602.static.ziggozakelijk.nl
3 2846 2.51% 642 0.64% 9144 0.57% 58 1.29% 93-125-243-179.dsl.alice.nl
4 2640 2.33% 2590 2.58% 34709 2.15% 25 0.56% static.kpn.net
5 1545 1.36% 1543 1.54% 37586 2.33% 6 0.13% g249051.upc-g.chello.nl
6 1396 1.23% 1396 1.39% 19740 1.22% 4 0.09% ns360454.ovh.net
7 1277 1.13% 1277 1.27% 32801 2.03% 4 0.09% 159.46.2.55
8 1223 1.08% 964 0.96% 14129 0.88% 10 0.22% ip4da283c6.direct-adsl.nl
9 1145 1.01% 1095 1.09% 16643 1.03% 14 0.31% 84-104-97-108.cable.quicknet.nl
10 986 0.87% 696 0.69% 13834 0.86% 8 0.18% ip3e83d5b0.speed.planet.nl
11 959 0.85% 505 0.50% 8024 0.50% 8 0.18% cust-02-5286cd0b.adsl.scarlet.nl
12 935 0.83% 801 0.80% 13740 0.85% 21 0.47% ip565255a2.adsl-surfen.hetnet.nl
13 786 0.69% 695 0.69% 11596 0.72% 5 0.11% 5377fc0b.adsl.wanadoo.nl
14 783 0.69% 677 0.68% 9317 0.58% 5 0.11% kantoor.boudewijn.com
15 730 0.64% 628 0.63% 9567 0.59% 14 0.31% ip56546aa5.speed.planet.nl
16 639 0.56% 516 0.51% 6708 0.42% 3 0.07% 84-106-121-229.cable.quicknet.nl
17 629 0.56% 348 0.35% 4221 0.26% 3 0.07% ip4da3ce33.direct-adsl.nl.0.163.77.in-addr.arpa
18 618 0.55% 562 0.56% 8241 0.51% 7 0.16% 84-104-201-208.cable.quicknet.nl
19 613 0.54% 534 0.53% 16971 1.05% 2 0.04% ip503cd7c6.speed.planet.nl
20 577 0.51% 413 0.41% 9388 0.58% 126 2.80% crawl-66-249-71-167.googlebot.com
21 557 0.49% 557 0.56% 8895 0.55% 1 0.02% 130.36.95.106
22 555 0.49% 462 0.46% 8057 0.50% 9 0.20% 5ed74471.cable.ziggo.nl
23 551 0.49% 412 0.41% 7837 0.49% 39 0.87% unlabelled-235-200-175-82.versatel.net
24 538 0.48% 131 0.13% 2304 0.14% 4 0.09% ip56576f2a.direct-adsl.nl
25 535 0.47% 487 0.49% 8003 0.50% 8 0.18% 84-104-234-10.cable.quicknet.nl
26 516 0.46% 470 0.47% 15692 0.97% 1 0.02% ip233-35-173-82.adsl2.static.versatel.nl
27 506 0.45% 500 0.50% 9772 0.61% 6 0.13% nrskantoor.xs4all.nl
28 499 0.44% 472 0.47% 7446 0.46% 7 0.16% 84-106-139-219.cable.quicknet.nl
29 495 0.44% 263 0.26% 4419 0.27% 14 0.31% cp236485-b.tilbu1.nb.home.nl
30 463 0.41% 429 0.43% 12014 0.74% 5 0.11% ip4da8f834.direct-adsl.nl

Top 10 of 1420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2924 2.58% 2567 2.56% 58548 3.63% 13 0.29% 5350e602.static.ziggozakelijk.nl
2 1545 1.36% 1543 1.54% 37586 2.33% 6 0.13% g249051.upc-g.chello.nl
3 2640 2.33% 2590 2.58% 34709 2.15% 25 0.56% static.kpn.net
4 1277 1.13% 1277 1.27% 32801 2.03% 4 0.09% 159.46.2.55
5 1396 1.23% 1396 1.39% 19740 1.22% 4 0.09% ns360454.ovh.net
6 421 0.37% 420 0.42% 18433 1.14% 1 0.02% ip5650f583.speed.planet.nl
7 613 0.54% 534 0.53% 16971 1.05% 2 0.04% ip503cd7c6.speed.planet.nl
8 1145 1.01% 1095 1.09% 16643 1.03% 14 0.31% 84-104-97-108.cable.quicknet.nl
9 516 0.46% 470 0.47% 15692 0.97% 1 0.02% ip233-35-173-82.adsl2.static.versatel.nl
10 389 0.34% 366 0.36% 14616 0.91% 1 0.02% f63247.upc-f.chello.nl

Top 30 of 492 Total Referrers
# Hits Referrer
1 8794 7.77% - (Direct Request)
2 1396 1.23% http://videoo.int.pl
3 514 0.45% http://www.kinheim.net/
4 400 0.35% http://google.com/search
5 243 0.21% http://74.125.159.132/translate_c
6 229 0.20% http://kredit-karten.wtk08.at
7 218 0.19% http://pestcontrolsvc.com
8 197 0.17% http://www.google.nl/search
9 142 0.13% http://74.125.79.132/translate_c
10 119 0.11% http://youtube.seo4u.jp/category5/
11 112 0.10% http://bangbros-pass.com/
12 112 0.10% http://youtube.seo4u.jp/category2/
13 110 0.10% http://bangbros-review.com/
14 110 0.10% http://mysisterhotfriend.info/
15 109 0.10% http://teenybopperclub-review.net
16 107 0.09% http://assparadereview.info/
17 107 0.09% http://milf-hunter.50milfs.com/
18 107 0.09% http://www.assparadesamples.com/
19 106 0.09% http://bigassparade.info/
20 106 0.09% http://www.bigtitpatrolbig.com/
21 103 0.09% http://pleasebangmywife-2.com/
22 101 0.09% http://roundandbrownreview.info/
23 101 0.09% http://youtube.seo4u.jp/category5/entry3.html
24 100 0.09% http://drqxrtr.dnip.net/9vpixqibv.html
25 100 0.09% http://vlnralq.dnip.net/a5wzrknbi.html
26 100 0.09% http://vlnralq.dnip.net/gy5o7634q.html
27 100 0.09% http://zewuavlv.dnip.net/swyuc8hk6.html
28 98 0.09% http://youtube.seo4u.jp/
29 93 0.08% http://74.125.77.132/translate_c
30 89 0.08% http://209.85.225.132/translate_c

Top 19 of 19 Total Search Strings
# Hits Search String
1 100 21.32% ohios symbols
2 100 21.32% oregon government dor
3 100 21.32% oregon state police crime lab
4 100 21.32% washington waterfront real estate
5 37 7.89% corendon kinheim
6 17 3.62% kinheim
7 3 0.64% www.corendonkinheim.nl
8 1 0.21% 200.251.62.50:3128 proxy or proxies or socks5 or http or socks4
9 1 0.21% 202.4.230.3:80 proxy or proxies or socks5 or http or socks4 \20
10 1 0.21% 71.237.98.13:9090 proxy or proxies or socks5 or http or socks4
11 1 0.21% coredon kinheim
12 1 0.21% corendom kinheim
13 1 0.21% corendon kinheim (
14 1 0.21% corendonkinheim.nl/programma/
15 1 0.21% kinheim corendon
16 1 0.21% media monks rch
17 1 0.21% mediamonksrch
18 1 0.21% vluchten naar grosseto italie
19 1 0.21% wedstrijdschema corendon kinheim

Top 15 of 618 Total User Agents
# Hits User Agent
1 3099 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 2938 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
3 2924 2.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveCon
4 2846 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
5 2099 1.85% Mozilla/4.0 (compatible;)
6 2081 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
7 2063 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 1890 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 1705 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1654 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 1647 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 1603 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1
13 1545 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
14 1523 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 1433 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)

Usage by Country for May 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 73602 65.00% 63670 63.49% 1108202 68.69% Netherlands
2 10614 9.37% 10179 10.15% 173928 10.78% unresolved
3 10016 8.84% 9424 9.40% 145591 9.02% network (.net)
4 7935 7.01% 7928 7.91% 37173 2.30% Japan
5 6809 6.01% 6177 6.16% 93356 5.79% commercial (.com)
6 847 0.75% 565 0.56% 9364 0.58% address and routing parameter area (.arpa)
7 768 0.68% 625 0.62% 9910 0.61% Netherlands Antilles
8 749 0.66% 718 0.72% 13167 0.82% Germany
9 322 0.28% 312 0.31% 5391 0.33% Spain
10 209 0.18% 209 0.21% 352 0.02% Brazil
11 194 0.17% 164 0.16% 1637 0.10% United Kingdom
12 130 0.11% 129 0.13% 1767 0.11% Australia
13 112 0.10% 95 0.09% 1659 0.10% Taiwan (Republic of China)
14 109 0.10% 71 0.07% 414 0.03% Russia
15 107 0.09% 105 0.10% 1392 0.09% Italy
16 103 0.09% 99 0.10% 1382 0.09% Aruba
17 90 0.08% 90 0.09% 1394 0.09% Belgium
18 76 0.07% 73 0.07% 972 0.06% France
19 76 0.07% 76 0.08% 1294 0.08% Turkey
20 59 0.05% 57 0.06% 753 0.05% Austria
21 55 0.05% 54 0.05% 1796 0.11% organizations (.org)
22 43 0.04% 23 0.02% 79 0.00% information (.info)
23 41 0.04% 40 0.04% 1214 0.08% Poland
24 35 0.03% 35 0.03% 698 0.04% Canada
25 19 0.02% 19 0.02% 113 0.01% Czech Republic
26 16 0.01% 16 0.02% 27 0.00% Slovakia
27 15 0.01% 11 0.01% 139 0.01% Ukraine
28 14 0.01% 14 0.01% 24 0.00% Greece
29 13 0.01% 13 0.01% 22 0.00% United Arab Emirates
30 12 0.01% 12 0.01% 31 0.00% Mexico


Generated by Webalizer Version 2.01